Skip to product information
1 of 2

Iloilo Bike Shop

Transition Alloy Patrol NX

Transition Alloy Patrol NX

Regular price ₱228,000.00 PHP
Regular price Sale price ₱228,000.00 PHP
Sale Sold out
Or 4 payments for only ₱1,000 with . Learn More.
Size
Color
Speed Balanced Geometry

SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.

SM
HIGH/LOW
MD
HIGH/LOW
LG
HIGH/LOW
XL
HIGH/LOW
A. REACH 420 / 415 455 / 450 480 / 475 510 / 505
B. STACK 623 / 628 623 /628 632 / 637 641 / 646
C. EFFECTIVE TT LENGTH 540 / 543 575 / 578 603 / 606 636 / 639
D. SEAT TUBE LENGTH 360 390 430 460
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120
G. HEAD TUBE ANGLE 63.5° / 63° 63.5° / 63° 63.5° / 63° 63.5° / 63°
H. CHAINSTAY LENGTH 434 / 436 434 / 436 440 / 442 440 / 442
I. WHEELBASE 1196 / 1198 1231 / 1233 1266 / 1268 1301 / 1303
J. BOTTOM BRACKET DROP 15 / 22 15 / 22 15 / 22 15 / 22
K. ESTIMATED BB HEIGHT 340 / 333 340 / 333 340 / 333 340 / 333
L. STAND OVER HEIGHT 675 / 685 690 / 700 705 / 715 720 / 730
M. FORK OFFSET 44 44 44 44
View full details