Skip to product information
1 of 2

Iloilo Bike Shop

Transition Carbon Sentinel Frame

Transition Carbon Sentinel Frame

Regular price ₱194,000.00 PHP
Regular price Sale price ₱194,000.00 PHP
Sale Sold out
Or 4 payments for only ₱1,000 with . Learn More.
Size
Color


Speed Balanced Geometry

SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.

SM MD LG XL XXL
A. REACH 420 450 476 501 521
B. STACK 613 622 631 640 649
C. EFFECTIVE TT LENGTH 552 585 613 641 665
D. SEAT TUBE LENGTH 350 390 430 460 490
E. EFFECTIVE ST ANGLE 78.2° 77.5° 76.9° 76.4° 76.0°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
ACTUAL ST ANGLE 70.8° 70.8° 70.8° 70.8° 70.8°
SEAT TUBE OFFSET AT BB 87 87 87 87 87
F. HEAD TUBE LENGTH 100 110 120 130 140
G. HEAD TUBE ANGLE 63.6° 63.6° 63.6° 63.6° 63.6°
H. CHAINSTAY LENGTH 440 440 440 440 440
I. WHEELBASE 1199 1233 1263 1292 1316
J. BOTTOM BRACKET DROP 29 29 29 29 29
K. ESTIMATED BB HEIGHT 346 346 346 347 347
L. STAND OVER HEIGHT 671 688 700 712 722
M. FORK OFFSET 43 43 43 43 43
View full details