Skip to product information
1 of 2

Iloilo Bike Shop

Transition Carbon Smuggler Frame

Transition Carbon Smuggler Frame

Regular price ₱194,000.00 PHP
Regular price Sale price ₱194,000.00 PHP
Sale Sold out
Or 4 payments for only ₱1,000 with . Learn More.
Size
Color


Speed Balanced Geometry

SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.

SM MD LG XL XXL
A. REACH 430 460 485 510 535
B. STACK 607 616 625 635 644
C. EFFECTIVE TT LENGTH 555 588 617 645 670
D. SEAT TUBE LENGTH (CARBON) 360 390 430 460 490
D. SEAT TUBE LENGTH (ALLOY) 375 390 430 460 490
E. EFFECTIVE ST ANGLE 79.3 78.6 78.1 77.6 77.3
F. SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
G. ACTUAL ST ANGLE 72 72 72 72 72
H. HEAD TUBE LENGTH 100 110 120 130 140
I. HEAD TUBE ANGLE 65 65 65 65 65
J. CHAINSTAY LENGTH (CARBON) 435 435 440 440 440
J. CHAINSTAY LENGTH (ALLOY) 437 437 443 443 443
K. WHEELBASE (CARBON) 1179 1213 1247 1277 1306
K. WHEELBASE (ALLOY) 1181 1215 1250 1280 1309
L. BOTTOM BRACKET DROP 35 35 35 35 35
M. ESTIMATED BB HEIGHT 340 340 340 340 340
View full details