Skip to product information
1 of 1

Iloilo Bike Shop

Transition Carbon Spire XT

Transition Carbon Spire XT

Regular price ₱345,000.00 PHP
Regular price Sale price ₱345,000.00 PHP
Sale Sold out
Or 4 payments for only ₱1,000 with . Learn More.
Size
Color


Speed Balanced Geometry

SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.

SM
HIGH/LOW
MD
HIGH/LOW
LG
HIGH/LOW
XL
HIGH/LOW
XXL
HIGH/LOW
A. REACH 430 / 425 460 / 455 485 / 480 510 / 505 535 / 530
B. STACK 619 / 624 619 /624 628 / 633 637 / 642 646 / 651
C. EFFECTIVE TT LENGTH 547 / 550 577 / 580 605 / 608 633 / 636 661 / 664
D. SEAT TUBE LENGTH 360 390 430 460 490
E. EFFECTIVE ST ANGLE 79.6° / 79.1° 78.8° / 78.3° 78.1° / 77.6° 77.5° / 77° 77.2° / 76.7°
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE 600 660 720 780 820
ACTUAL ST ANGLE 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70° 70.5° / 70°
SEAT TUBE OFFSET AT BB 100 100 100 100 100
F. HEAD TUBE LENGTH 100 100 110 120 130
G. HEAD TUBE ANGLE 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5° 63° / 62.5°
H. CHAINSTAY LENGTH 446 / 448 446 / 448 446 / 448 452 / 454 452 / 454
I. WHEELBASE 1227 / 1229 1257 / 1259 1287 / 1289 1322 / 1324 1352 / 1354
J. BOTTOM BRACKET DROP 25 / 32 25 / 32 25 / 32 25 / 32 25 / 32
K. ESTIMATED BB HEIGHT 350 / 343 350 / 343 350 / 343 350 / 343 350 / 343
L. STAND OVER HEIGHT 685 / 680 700 / 695 715 / 710 730 / 725 745 / 740
M. FORK OFFSET 44 44 44 44 44
View full details